Size Chart
Size Guide
All measurements in inches • Lay flat garment measurements
| Measurement | S | M | L | XL | XXL | 3XL | 4XL | ± |
|---|---|---|---|---|---|---|---|---|
| Front Full Length | 27.25" | 28" | 28.75" | 29.5" | 30.25" | 30.75" | 31.5" | 0.5" |
| Chest (half) | 20.5" | 21.75" | 22.75" | 24.5" | 26" | 28" | 29.5" | 0.5" |
| Hem (half) | 20" | 21.25" | 22.5" | 24" | 25.5" | 27.5" | 29.25" | 0.5" |
| Shoulder Width | 17.25" | 18.25" | 18.75" | 20.5" | 22.5" | 23.75" | 24.5" | 0.5" |
| Sleeve Length | 8.75" | 9.25" | 9.75" | 10" | 10.25" | 10.75" | 11" | 0.25" |
| Cuff (half) | 6.25" | 6.75" | 7" | 7.5" | 7.75" | 8.25" | 8.75" | 0.25" |
| Back Collar Width | 7.75" | 8" | 8.5" | 8.75" | 9.25" | 9.75" | 10" | 0.25" |
| Placket Length | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" | 5.75" | 0.125" |
Measurements are taken from a flat, laid-out garment.For the best fit, compare against a polo you already own.Questions? Contact us — we’re happy to help.
Care Instructions
To keep your Ozark Mulligan Golf polo looking and performing its best:
-
Machine wash cold with like colors.
-
Turn garment inside out before washing.
-
Use mild detergent.
-
Do not use bleach or fabric softeners.
-
Tumble dry low or hang to dry.
-
Remove promptly from dryer.
-
Do not dry clean.
Performance Tip: Avoid high heat during washing and drying to help maintain the fabric's stretch, shape, moisture-wicking performance, and vibrant color.